Sarvatra is the enterprise intelligence platform that runs your prompt across 6 leading AI models simultaneously — with live NLP analytics, confidence scoring, entity extraction, and source attribution.
A complete intelligence suite built for analysts, researchers, and enterprises who demand answers — not guesses.
Four steps from a blank input to a complete multi-model intelligence brief.
Each model brings a distinct analytical perspective. Sarvatra lets you compare them all — without juggling six different interfaces.
| Model | Provider | Per Query | 1,000 Queries | 10,000 Queries/mo | 50,000 Queries/mo | Token Pricing |
|---|---|---|---|---|---|---|
| ◈ Claude Sonnet | Anthropic | $0.030 | $30 | $300 | $1,500 | $3/M in · $15/M out |
| ⬡ GPT-4o | OpenAI | $0.050 | $50 | $500 | $2,500 | $5/M in · $20/M out |
| ⬟ Llama 3.3 | Meta | $0.008 | $8 | $80 | $400 | $0.8/M in · $3/M out |
| ⬠ Grok 2 | xAI | $0.020 | $20 | $200 | $1,000 | $2/M in · $10/M out |
| ◎ Copilot | Microsoft | $0.050 | $50 | $500 | $2,500 | $5/M in · $20/M out |
| ◇ Gemini Ultra | $0.012 | $12 | $120 | $600 | $1.25/M in · $5/M out | |
| ALL 6 MODELS (parallel) | $0.170 | $170 | $1,700 | $8,500 | + Platform fee | |
All plans include the full Sarvatra platform. You pay for the AI model usage on top — using your own API keys at the rates shown above.
| Plan | Monthly | 6-Month (−15%) | Annual (−25%) | Annual Total | Annual Savings |
|---|---|---|---|---|---|
| Starter | $149/mo | $127/mo ($762/6mo) | $112/mo | $1,344/yr | Save $444 |
| Professional ★ | $499/mo | $424/mo ($2,544/6mo) | $374/mo | $4,488/yr | Save $1,500 |
| Enterprise | $1,499/mo | $1,274/mo ($7,644/6mo) | $1,124/mo | $13,488/yr | Save $4,500 |
Platform fee + AI model costs. Typical Professional plan customer running 10,000 queries/month across all models:
From financial research desks to policy think-tanks, Sarvatra powers decisions where getting the right answer — not just an answer — matters.